MAWEFLEX™ Multi Classic steel strip for manual and automatic sealers with a tensile strength of 650-750 N/mm². Elongation (L=5d) min. 4 %
MAWEFLEX™ The edges of our strapping steel in all grades are rounded. You may choose from blued, lacquered or galvanized surfaces.
1 : bright, slightly oiled 2 : blued and waxed |
|
on demand | |
on demand |
Width in mm |
Thickness in mm |
Breaking load in max. N |
Rm in N/mm² |
Elongation min. in % (L=5d) |
9.5 | 0.40 | 2800 | 650-750 | 4 |
12.7 | 0.40 | 3800 | 650-750 | 4 |
0.50 | 4700 | 650-750 | 4 | |
0.60 | 5700 | 650-750 | 4 | |
0.63 | 6000 | 650-750 | 4 | |
16 | 0.40 | 4800 | 650-750 | 4 |
0.50 | 6000 | 650-750 | 4 | |
0.60 | 7200 | 650-750 | 4 | |
0.63 | 7500 | 650-750 | 4 | |
19 | 0.50 | 7100 | 650-750 | 4 |
0.60 | 8500 | 650-750 | 4 | |
0.63 | 8900 | 650-750 | 4 | |
0.70 | 9900 | 650-750 | 4 | |
0.80 | 11400 | 650-750 | 4 | |
0.90 | 12800 | 650-750 | 4 | |
25.4 | 0.70 | 13100 | 650-750 | 4 |
0.80 | 15000 | 650-750 | 4 | |
0.90 | 16800 | 650-750 | 4 | |
1.00 | 18700 | 650-750 | 4 | |
31.75 | 0.80 | 19000 | 650-750 | 4 |
0.90 | 21400 | 650-750 | 4 | |
1.00 | 23800 | 650-750 | 4 |
Condition | RW | OW | ||
Width in mm | Rings per pallet | Weight in kg | Rings per pallet | Weight in kg |
9.4 | 8 | 350 | ||
12.7 | 28 | 550 | 8 | 350 |
16.0 | 24 | 580 | 8 | 350 |
19.0 | 24 | 660 | 8 | 350 |
25.4 | 20 | 740 | 8 | |
31.8 | 16 | 760 | 8 |
300 mm | 410 mm | |
approx. 580 mm | approx. 580 mm | |
65 mm |
All variations and features on your request!