MAWEFLEX™ Multi
MAWEFLEX™ Multi Our classical steel strip with tensil strenght 650-750 N/mm². Breaking load(L=5d) min 4-6%
MAWEFLEX™ The edges of our strapping steel in all grades are rounded. You may choose blue, lacquered or galvanize coated surfaces.
Version 1 : Bright, slightly greased
Version 2 : Blue and waxed
We will supply in single or oscillated wound coils.
|
Width in mm |
Thickness in mm |
Breaking load in N |
Rm in N/mm² |
Elongation after in % (L=5d) |
|---|---|---|---|---|
| 9,5 | 0,40 | 2800 | 650-750 | 4 |
| 12,7 | 0,40 | 3800 | 650-750 | 4 |
| 0,50 | 4700 | 650-750 | 4 | |
| 0,60 | 5700 | 650-750 | 4 | |
| 0,63 | 6000 | 650-750 | 4 | |
| 16 | 0,40 | 4800 | 650-750 | 4 |
| 0,50 | 6000 | 650-750 | 4 | |
| 0,60 | 7200 | 650-750 | 4 | |
| 0,63 | 7500 | 650-750 | 4 | |
| 19 | 0,50 | 7100 | 650-750 | 4 |
| 0,60 | 8500 | 650-750 | 4 | |
| 0,63 | 8900 | 650-750 | 4 | |
| 0,70 | 9900 | 650-750 | 4 | |
| 0,80 | 11400 | 650-750 | 4 | |
| 0,90 | 12800 | 650-750 | 4 | |
| 25,4 | 0,70 | 13100 | 650-750 | 4 |
| 0,80 | 15000 | 650-750 | 4 | |
| 0,90 | 16800 | 650-750 | 4 | |
| 1,00 | 18700 | 650-750 | 4 | |
| 31,75 | 0,80 | 19000 | 650-750 | 4 |
| 0,90 | 21400 | 650-750 | 4 | |
| 1,00 | 23800 | 650-750 | 4 |
| Condition | Single wound | Bobbin wound | ||
|---|---|---|---|---|
| Width | Rings per pallet | Weight in kg | Rings per pallet | Weight in kg |
| 9,4 | 8 | 350 | ||
| 12,7 | 28 | 550 | 8 | 350 |
| 16,0 | 24 | 580 | 8 | 350 |
| 19,0 | 24 | 660 | 8 | 350 |
| 25,4 | 20 | 740 | 8 | |
| 31,8 | 16 | 760 | 8 | |
|
Inner diameter in mm |
Outer diameter in mm |
Width in mm |
||
|---|---|---|---|---|
| Single wound | 300 | ca. 580 | ||
| Bobbin wound | 410 | ca. 580 | 65 | |
All variations and features naturally on your demands!